- Notebooky, laptopy (27)
- Diely na notebooky, laptopy (117)
- PC zostavy, Počítače (32)
- Server, Workstation (8)
- Monitory, Projektory (17)
- Základné dosky (28)
- Procesory, CPU (100)
- Pamäte, RAM (32)
- Chladiče, Ventilátory (15)
- VGA, Grafické karty (20)
- TV karty, FM tunery (6)
- Pevné disky, HDD (33)
- Mechaniky, médiá (74)
- Sieťové prvky, Modemy (44)
- Radiče USB, SCSI,.. (23)
- Skrinky, Zdroje (35)
- Klávesnice, Myši, Joysticky (22)
- Tlačiarne, Skenery (17)
- Webkamery, Fotoaparáty (9)
- Zvukové karty (18)
- Reproduktory (1)
- MP3 player (1)
- Software (18)
- Káble (9)
- Spotrebný materiál, Média (8)
- UPS (2)
- Fotorámčeky (1)
- Print server (5)
- Herné konzoly (2)
- Čistiace prostriedky (1)
HP LaserJet P3005
![]() |
Katalógové číslo: 3393, Tlačiarne
Stav na sklade: Na sklade
Skladom: 7 ks
Garančná doba: 12 mesiacov
Stav: Použitý
Ďalšie informácie o výrobku získate: TU
€ 70,00
Cena bez DPH:
€ 84,00
Cena s DPH:
| Print Speed (Black, Normal Quality, A4) | Up to 33 ppm |
| Print Speed Footnote | Exact speed varies depending on the system configuration, software application, and document complexity. |
| First page out black (A4, ready) | As fast as 9.5 sec |
| Print Quality (Black, Best Quality) | Up to 1200 x 1200 dpi |
| Print technology | Monochrome Laser |
| pages per month | Up to 100000 pages |
| Duty cycle note | Duty cycle is defined as the maximum number of pages per month of imaged output. This value provides a comparison of product robustness in relation to other HP LaserJet or HP Color LaserJet devices, and enables appropriate deployment of printers and MFPs to satisfy the demands of connected individuals or groups. |
| Recommended monthly page volume | 1500 to 5000 |
| Recommended monthly page volume note | HP recommends that the number of printed pages per month be within the stated range for optimum device performance, based on factors including supplies replacement intervals and device life over an extended warranty period. |
| Standard memory | 48 MB |
| Maximum memory | 320 MB |
| Processor speed | 400 MHz |
| Standard Printer Languages | HP PCL 6, HP PCL 5e, HP Postscript Level 3 emulation, direct PDF printing v1.4 (with at least 128 MB of printer memory) |
| Paper handling | |
|---|---|
| Standard Paper Trays | 2 |
| Maximum Number of Paper Trays | 3 |
| Paper Handling Standard/Input | 100-sheet multi-purpose tray, 500-sheet input tray |
| Paper Handling Optional/Input | Optional third 500-sheet paper tray |
| Paper Handling Standard/Output | 250-sheet output bin, 100-sheet rear output bin |
| Duplex Print Options | Manual (driver support provided) |
| Standard Media Sizes | A4, A5, B5 (JIS), letter, legal, executive |
| Custom Media Sizes | Multi-purpose tray: 76 x 127 to 216 x 356 mm |
| Media Types supported | Paper (bond, colour, letterhead, plain, preprinted, prepunched, recycled, rough), envelopes, labels, cardstock, transparencies, user-defined |
| Finished output handling | Sheetfed |
| Connectivity | |
|---|---|
| Standard connectivity | IEEE 1284-B compliant parallel port, Hi-Speed USB 2.0 port, 1 open EIO slot |
| Optional connectivity | HP Jetdirect internal print servers; HP Jetdirect external print servers; HP wireless print servers; HP Secure High Performance EIO Hard Disk J8019A (CPE OZ firmware of 10.1 or higher required). For more information on available HP networking solutions visit http://www.hp.com/go/jetdirect |
| Dimensions and Weight | |
|---|---|
| Media Weights by Paper Path | Tray 1: 60 to 200 g/m² (straight through paper path for special media and heavier stock); tray 2, 3: 60 to 120 g/m² |
| Dimensions (w x d x h) | 425 x 410 x 310 mm |
| Maximum dimensions (W x D x H) | 425 x 780 x 309 mm |
| Package dimensions (W x D x H) | 600 x 500 x 430 mm |
| Weight | 16.2 kg |
| Package weight | 20.29 kg |
| Power and operating requirements | |
|---|---|
| Minimum System Requirements | Microsoft® Windows® 2000, XP Home, XP Professional: 1 GHz processor, 512 MB RAM (Windows VistaTM, check user guide for minimum hard drive space); 333 MHz processor, 64 MB RAM; Server 2003: 550 MHz processor, 128 MB RAM; 200 MB of available hard disk space (all systems) |
| Minimum system requirements for Macintosh | Mac OS X v 10.2.8, 10.3.9, 10.4.3; 200 MB available hard disk space; USB (compatible with USB 2.0 specifications) port; CD-ROM drive |
| Compatible Operating Systems | Microsoft® Windows® 2000, XP Home, XP Professional, Server 2003; Certified for Windows Vista™; Mac OS X v 10.2.8; Mac OS X v 10.3.9; Mac OS X v 10.4.3 |
| Mac Compatibility | Yes |
| Power consumption (active) | 600 watts |
| Power consumption, powersave | 9 watts |
| Power Consumption, Standby | 9 watts |
| Power consumption (off) | 0.2 watts |
| Power Consumption Footnote | Values subject to change. Power numbers are the highest values measured using all standard voltages. |
| Recommended Operating Temperature Range | 15 to 32.5° C |
| Energy Star certified | No |
| What's included |
|---|
Filter
Akcie
| Cena bez DPH: | € 300,00 |
| Cena s DPH: | € 360,00 |
10x Fujitsu Siemens ESPRIMO E5625 Sempron X2 2100 LE-1210 / bez RAM / GeForce 8200 / bez HDD / WinXP
| Cena bez DPH: | € 250,00 |
| Cena s DPH: | € 300,00 |
| Cena bez DPH: | € 350,00 |
| Cena s DPH: | € 420,00 |



